Polynesian Star and Constellation Names
Note: Names in bold are constellation names
| Polynesian Names | English |
Hokupa‘a | Polaris |
| Hokulei | shares the same stars as Auriga |
| Hokulei | Capella |
| Namahoe | shares the same stars as Gemini |
| Nana Mua | Castor |
| Nana Hope | Pollux |
| Puana | Procyon |
| ‘A‘a | Sirius |
| Kaheiheionakeiki | shares the same stars as Orion |
| Kauluakoko | Betelquese |
| Nakao | Orions’ belt and sword |
| Puanakau | Rigel |
| Kanukuokapuahi | Hyades |
| Kapuahi | Aldebaran |
| Makali‘i | Pleiades |
| Keali‘iokonaikalewa | Canopus |
| Nahiku | shares the same stars as the Big Dipper |
| Hikukahi | Duhbe |
| Hikulua | Merak |
| Hikukolu | Phecda |
| Hikuha | Megrez |
| Hikulima | Alioth |
| Hikuono | Mizar |
| Hikupau | Alkaid |
| Hokule‘a | Arcturus |
| Hikianalia | Spica |
| Me‘e | shares the same stars as Corvus |
| Lehuakona | Antares |
| Hanaiakamalama | shares the same stars as the Southern Cross |
| Kape‘a | also shares the same stars as the Southern Cross |
| Kaulia | Gacrux |
| Kamolehonua | Acrux |
| Nakuhikuhi | the pointer stars |
| Kamailemua | Beta Centauri |
| Kamailehope | Alpha Centauri |
| Kahuinakoluokaho‘okele | the Navigators Triangle |
| Pira‘etea | Deneb |
| Keoe | Vega |
| Humu | Altair |
| Lehuakona | Antares |
| Kamakaunuiamaui | shares the same stars as Scorpius |
| Pimoe | shares the same stars as the Teapot |
| Sagittarious | |
| Namaka | Shaula |
| Polo‘ula | Caph |
| Kamo‘i | shares the same stars as Cepheus |
| ‘Iwakeli‘i | shares the same stars as Cassiopeia |
| Manokalanipo | Alpheratz |
| Kakuhihewa | Scheat |
| Kapuahi | Aldebaran |
| Pi‘ilani | Algenib |
| Keawe | Markab |
| Pi‘ikea | Diphda |
| Kukaniloko | Fomalhaut |
| Kaikilani | Ankaa |
| Nalani | Alnair |
| Kalanikauleleaiwi | Archernar |

